TL910-60A Electromagnetic Relay Switch | 60A High Power Magnetic Latching Relay
Product Overview
The TL910-60A is a high-performance electromagnetic relay switch featuring magnetic latching technology for energy-efficient operation. With 60A contact capacity and advanced magnetic arc extinguishing, this relay delivers reliable switching for demanding applications.
Key Features:
- 60A contact segmentation capability
- Low power consumption with pulse drive operation
- Magnetic arc extinguishing technology
- Available in single coil (L1) and double coil (L2) versions
- 4KV withstand voltage between contacts and coil
- RoHS compliant and CE certified
- Compact dimensions: 38×30×16.5mm
Technical Specifications
Electrical Characteristics
| Parameter | Value |
|---|---|
| Rated Load | 60A 250VAC |
| Maximum Switching Current | 60A |
| Maximum Switching Voltage | 440VAC/110VDC |
| Maximum Switching Power | 15,000VA |
| Contact Resistance | ≤1.5mΩ (at 12VDC 1A) |
| Operate/Release Time | ≤20ms |
Coil Parameters (Standard Type)
| Rated Voltage (VDC) | Coil Resistance (Ω) | Action/Reset Voltage | Pulse Width | Rated Power |
|---|---|---|---|---|
| 5 | 16.6 (single), 2×8.3 (double) | 70% of rated voltage | ≥50ms | ≈12W (single), ≈24W (double) |
| 6 | 24 (single), 2×12 (double) | 70% of rated voltage | ≥50ms | ≈12W (single), ≈24W (double) |
| 9 | 54 (single), 2×27 (double) | 70% of rated voltage | ≥50ms | ≈12W (single), ≈24W (double) |
| 12 | 96 (single), 2×48 (double) | 70% of rated voltage | ≥50ms | ≈12W (single), ≈24W (double) |
| 24 | 384 (single), 2×192 (double) | 70% of rated voltage | ≥50ms | ≈12W (single), ≈24W (double) |
Environmental & Mechanical Specifications
| Parameter | Value |
|---|---|
| Insulation Resistance | ≥1,000MΩ (at DC500V) |
| Dielectric Strength | 1,500VAC (contact-contact), 4,000VAC (contact-coil) |
| Creepage Distance | 10mm |
| Vibration Resistance | 10-55Hz, double amplitude 1.5mm |
| Shock Resistance | 100G (endurance), 10G (malfunction) |
| Mechanical Life | 300,000 operations (1,800 ops/hour) |
| Electrical Life | 60A 250VAC: 3,000 ops 60A 60VDC: 1,000 ops 50A 250VAC: 10,000 ops |
| Operating Temperature | -40°C to +70°C |
| Humidity Range | 5% to 85% RH |
Typical Applications
This electromagnetic relay switch is designed for high-current switching applications including:
- Smart meters and energy management systems
- Electric vehicle charging stations
- Power distribution equipment
- Industrial power control systems
- Power supply modules
- Special electrical equipment
Ordering Information
Model format: TL910/9-L1A60(XXX)
| Code Segment | Option | Description |
|---|---|---|
| ① | TL910 | Product series |
| ② | 5,6,9,12,24 | Coil voltage (VDC) |
| ③ | L1 or L2 | Coil type (single or double) |
| ④ | A or B | Coil terminal direction (up or down) |
| ⑤ | 60 | Rated current (A) |
| ⑥ | XXX | Custom coding (if applicable) |
Certifications & Compliance
- ISO9001, ISO/TS16949, ISO14001 certified
- OHSAS18001 compliant
- IECQ QC 080000 certified
- Compliant with IEC62055-31 UC3 clause
- CE marked
- RoHS compliant






Reviews
There are no reviews yet.