TL910-80A Magnetic Latching Relay 80A | High Power, Low Consumption Pulse Drive Relay with 80A Contact Capacity
Product Overview
The TL910-80A is a high-performance magnetic latching relay designed for demanding applications requiring reliable switching of high currents. With its 80A contact capacity and innovative magnetic arc extinguishing technology, this relay delivers exceptional performance in power management systems.
- 80A contact segmentation capability with low power consumption
- Pulse drive operation for energy efficiency
- Strong impact resistance and high reliability
- Advanced magnetic arc extinguishing technology
- Available in single coil (L1) and double coil (L2) configurations
- 4KV withstand voltage between contacts and coil
- RoHS compliant and environmentally friendly
- Certified to IEC62055-31 UC3 and CE standards
Dimensions
38mm × 30mm × 16.5mm (L × W × H)
Coil Parameters (Standard Type)
| Rated Voltage [VDC] | Coil Resistance ±10% [Ω] (Single) | Coil Resistance ±10% [Ω] (Double) | Action/Reset Voltage [Max] | Pulse Width [ms] | Rated Power [W] (Single) | Rated Power [W] (Double) |
|---|---|---|---|---|---|---|
| 5VDC | 16.6Ω | 2×8.3Ω | 70% of rated voltage | ≥50ms | ≈12W | ≈24W |
| 6VDC | 24Ω | 2×12Ω | 70% of rated voltage | ≥50ms | ≈12W | ≈24W |
| 9VDC | 54Ω | 2×27Ω | 70% of rated voltage | ≥50ms | ≈12W | ≈24W |
| 12VDC | 96Ω | 2×48Ω | 70% of rated voltage | ≥50ms | ≈12W | ≈24W |
| 24VDC | 384Ω | 2×192Ω | 70% of rated voltage | ≥50ms | ≈12W | ≈24W |
Performance Parameters
| Parameter | Value |
|---|---|
| Rated Load | 80A 250VAC |
| Maximum Switching Current | 80A |
| Maximum Switching Voltage | 440VAC/110VDC |
| Maximum Switching Power | 15,000VA |
| Contact Material | Silver Alloy |
| Contact Resistance | 1.5mΩ Max (12VDC 1A) |
| Insulation Resistance | 1,000MΩ Min. (DC500V) |
| Dielectric Withstand Voltage (contact to contact) | AC1,500V; 50/60Hz 1min |
| Dielectric Withstand Voltage (contact to coil) | AC4,000V; 50/60Hz 1min |
| Creepage Distance | 10mm |
| Vibration Resistance | 10~55Hz, double amplitude 1.5mm |
| Shock Resistance (Endurance) | 100G min |
| Shock Resistance (Malfunction) | 10G min |
| Mechanical Life (1,800 operations/hour) | 300,000 cycles |
| Electrical Life (600 operations/hour) | 60A 250VAC/3,000 cycles |
| Electrical Life (600 operations/hour) | 60A 60VDC/1,000 cycles |
| Electrical Life (600 operations/hour) | 50A 250VAC/10,000 cycles |
| Operating Temperature | -40℃ to +70℃ |
| Humidity | 5% to 85% RH |
ISO9001 Certified
ISO/TS16949
ISO14001
OHSAS18001
IECQ QC 080000
RoHS Compliant
CE Certified
ISO/TS16949
ISO14001
OHSAS18001
IECQ QC 080000
RoHS Compliant
CE Certified
Applications
The TL910-80A magnetic latching relay is ideal for:
- Smart meters and energy management systems
- Electric vehicle charging stations
- Power distribution and special electrical equipment
- Power modules and UPS systems
- Industrial control systems
- Renewable energy systems






Reviews
There are no reviews yet.